In Person
All prices are quoted in EUROS (€).
Early Bird (Deadline Thursday 27 March 2025) | Standard (Friday 28 March – Thursday 24 April 2025) | Late and Onsite (From Friday 25 April 2025) | |
ESPE/ESE member | € 595 | € 710 | € 850 |
Non-member | € 850 | € 985 | € 1,150 |
ESPE/ESE member concession rate | € 335 | € 390 | € 450 |
ESPE/ESE member nurse | € 180 | € 200 | € 240 |
Non-member nurse | € 330 | € 390 | € 450 |
Students* | € 100 | € 100 | € 100 |
*proof required, max. 200 registrations available (first-come-first-serve)
Registration fee includes:
- access to all scientific sessions, poster area and commercial exhibition
- on-demand access of selected sessions
- a light lunch per day and refreshment breaks during the meeting
- conference documents (programme book, abstract publication, name badge)
- entrance to the Joint Welcome Ceremony and Welcome Reception taking place on Saturday, 10 May 2025
- certificate of attendance and CME certificate
- relevant VAT
@Home
Online paticipation only
All prices are quoted in EUROS (€).
| Early Bird (Deadline Thursday 20 March 2025) | Standard (Friday 21 March – Thursday 24 April 2025) | Late and Onsite (From Friday 25 April 2025) |
ESPE/ESE member | € 475 | € 570 | € 680 |
Non-member | € 680 | € 790 | € 920 |
ESPE/ESE member concession rate | € 270 | € 310 | € 360
|
ESPE/ESE member nurse | € 145 | € 160 | € 190 |
Non-member nurse | € 265 | € 310 | € 385 |
Registration fee includes:
- online access to all scientific sessions and posters
- on-demand access of selected sessions
- conference documents (programme book, abstract publication)
- certificate of attendance and CME certificate
- relevant VAT
All delegates who have registered for the Congress either in person or @Home, will benefit from access to all session recordings on demand for six months post Congress, via the Congress platform.